NRE rates comparison
Friday, 3 January 2014 - 5:13pm India News Bulletin Desk
NRE fixed deposit rates shown below are sourced from HDFC, ICICI, State Bank of India and Bank of Baroda. The savings account rate are the same for all these banks at 4% per annum.
HDFC - NRE FD |
|||
Period | For amount - less than 1 Crore (Base Rate) | For amount - 1 Crore to less than 5 Crore | |
1 year | 8.75% | 9.25% | |
1 Year 1 Day - 1 Year 15 Days | 9.00% | 9.25% | |
1 Year 16 Days | 9.00% | 9.25% | |
1 Year 17 Day - 2 Years | 8.75% | 9.25% | |
2 Year 1 Day - 2 Years 15 Days | 8.75% | 8.75% | |
2 Years 16 Days | 8.75% | 8.75% | |
2 Year 17 Days - 3 Years | 8.75% | 8.75% | |
3 Year 1 Day - 5 Years | 8.75% | 8.75% | |
5 Year 1 Day - 8 Years | 8.25% | 8.25% | |
8 Year 1 Day - 10 Years | 8.25% | 8.25% | |
ICICI - NRE FD |
|||
Maturity Period | Less than INR 10.0 million (For deposits with quarterly payouts and cumulative deposits) | ||
1 year to 389 days | 8.00% | ||
390 days upto 2 years | 9.00% | ||
2 years 1 day to less than 3 years | 8.75% | ||
3 years upto 5 years | 9.50% | ||
5 years 1 day upto 10 years | 9.25% | ||
SBI - NRE FD |
|||
Period | % Rate per annum | ||
Less than 1 year | NIL | ||
For 1 year | 9.00% | ||
For 2 year | 9.00% | ||
For 3 year | 9.00% | ||
For 4 year | 9.00% | ||
For 5 year | 9.00% | ||
For 6 year | 9.00% | ||
For 7 year | 9.00% | ||
For 8 year | 9.00% | ||
For 9 year | 9.00% | ||
For 10 year | 9.00% | ||
Bank of Baroda - NRE - FD |
|||
Maturity Range | Below Rs. 1.00 crore | MaturityRange | Rs.1 crore to Rs. 10 crores |
1 Year and above up to 6 years 3 months | 9.05% | 1 Year | 9.10% |
Above 6 years 3 months and up to 10 years | 9.05% | Above 1 year & above up to 2 years | 9.10% |
- 1111- days (Baroda Maha Utsav Deposit Scheme) | 9.05% | >2 years up to 3 years | 9.00% |
>3 years upto 10 years | 8.75% |
More like this
There are no images in this gallery.
Comments powered by DisqusMost read
- 2017: Full list of Indian States, capitals and their Chief Ministers; Nitish Kumar quits and takes oath again as Bihar CM!
- Ram Nath Kovind is 14th Indian President after Pranab Mukherjee. Here's a list of all Indian Presidents since 1950
- List of all the major rivers of India: Names, Origin and Length
- Indian cabinet 2017: Full list of Ministers and their portfolios in Narendra Modi government
- Indian Independence Day Celebrations 2017: 71st Independence Day at London's The Bhavan on Aug 3; Not at Osterley Indian Gymkhana
- Dosa recipe: How to make crispy Paper Dosa and Masala Dosa
- Watch Delhi bride Amisha Bhardwaj’s funky wedding dance video that is now globally viral
- Commonwealth Games 2014: Full list of Indian gold, silver and bronze medal winners
- Sony SAB TV is first Hindi entertainment channel to be available on Freeview in the UK
- Recipe: Misal Pav – how to make missal masala, usal and tarri
India News Bulletin by email
More Lead Stories
- 2017: Full list of Indian States, capitals and their Chief Ministers; Nitish Kumar quits and takes oath again as Bihar CM!
- Indian train meals not protected from rats, cockroaches, dust, insects, warn auditors
- IIFA 2017 New York Pics: Bollywood stars ooze glamour at the green carpet
- Paris Couture Week Pics: Sonam Kapoor charms like a princess in bridal wear
- London Grenfell Tower Fire – Key facts and pics