NRO rates comparison
Friday, 3 January 2014 - 5:13pm India News Bulletin Desk
NRO fixed deposit rates shown below are sourced from HDFC, ICICI, State Bank of India and Bank of Baroda. NRO savings account rates are same for these banks at 4% per annum.
HDFC - NRO FD |
||
Period | * Interest Rate (per annum) For amount - less than 1 Crore | |
7 - 14 days | 3.50% | |
15 - 29 days | 5.00% | |
30 - 45 days | 6.00% | |
46 - 60 days | 8.50% | |
61 - 90 days | 8.50% | |
91 Days to less than 6 months 1 day | 8.50% | |
6 months 1 day - 6 months 15 days | 8.75% | |
6 months 16 days | 8.75% | |
6 months 17 days - 9 months 15 days | 8.75% | |
9 months 16 days | 8.75% | |
9 months 17 days - 1 Year | 8.75% | |
1 year 1 day - 1 year 15 days | 9.00% | |
1 year 16 days | 9.00% | |
1 year 17 days - 2 years | 8.75% | |
2 years 1 day - 2 years 15 days | 8.75% | |
2 years 16 days | 8.75% | |
2 years 17 days - 3 years | 8.75% | |
3 years 1 day - 5 years | 8.75% | |
5 years 1 day - 8 years | 8.25% | |
8 Year 1 Day - 10 Years | 8.25% | |
ICICI - NRO FD |
||
Period | Less than INR 10.0 million (For deposits with quarterly payouts and cumulative deposits) | |
7 days to 14 days | 4.50% | |
15 days to 29 days | 4.75% | |
30 days to 45 days | 5.50% | |
46 days to 60 days | 7.00% | |
61 days to 289 days | 7.75% | |
290 days to less than 1 year | 7.75% | |
1 year to 389 days | 8.00% | |
390 days upto 2 years | 9.00% | |
2 years 1 day upto 5 years | 8.75% | |
5 years 1 day upto 10 years | 8.50% | |
5 years (80C FD) - upto INR 1 lac | 8.75% | |
SBI - NRO - FD |
||
Period | Deposit less than Rs 1 crore | Rs. 1 crore & above |
7 days to 60 days | 7.50% | 6.50% |
61 days to less than 179 days | 7.50% | 7.75% |
180 days to 210 days | 7.00% | 7.75% |
211 days to 1 year | 7.50% | 7.75% |
1 Year and less than 2 Years | 9.00% | 8.25% |
2 Year and up to 10 Years | 9.00% | 8.50% |
Bank of Baroda - NRO - FD |
||
Period | Below Rs 1 Cr. | |
7 days to 14 days | 4.50% | |
15 days to 45 days | 4.50% | |
46 days to 90 days | 6.50% | |
91 days to 180 days | 7.30% | |
181 days to 270 days | 7.75% | |
271 days & above and less than 1 year | 8.25% | |
1 year and above up to 6 years 3 months | 9.05% | |
1111 Days (Baroda Maha Utsav Deposit Scheme) | 9.05% | |
Above 6 years 3 months and up to 10 years | 9.05% |
There are no images in this gallery.
Comments powered by DisqusMost read
- 2017: Full list of Indian States, capitals and their Chief Ministers; Nitish Kumar quits and takes oath again as Bihar CM!
- Ram Nath Kovind is 14th Indian President after Pranab Mukherjee. Here's a list of all Indian Presidents since 1950
- List of all the major rivers of India: Names, Origin and Length
- Indian cabinet 2017: Full list of Ministers and their portfolios in Narendra Modi government
- Indian Independence Day Celebrations 2017: 71st Independence Day at London's The Bhavan on Aug 3; Not at Osterley Indian Gymkhana
- Dosa recipe: How to make crispy Paper Dosa and Masala Dosa
- Watch Delhi bride Amisha Bhardwaj’s funky wedding dance video that is now globally viral
- Commonwealth Games 2014: Full list of Indian gold, silver and bronze medal winners
- Bollywood Dream Team 2016: Katrina, Alia, Sidharth, Varun, Parineeti, Aditya Roy Kapur US tour in August
- Sony SAB TV is first Hindi entertainment channel to be available on Freeview in the UK
India News Bulletin by email
More Lead Stories
- 2017: Full list of Indian States, capitals and their Chief Ministers; Nitish Kumar quits and takes oath again as Bihar CM!
- Indian train meals not protected from rats, cockroaches, dust, insects, warn auditors
- IIFA 2017 New York Pics: Bollywood stars ooze glamour at the green carpet
- Paris Couture Week Pics: Sonam Kapoor charms like a princess in bridal wear
- London Grenfell Tower Fire – Key facts and pics