FCNR rates comparison
Friday, 3 January 2014 - 5:10pm India News Bulletin Desk
Rates sourced from HDFC, ICICI, State Bank of India and Bank of Baroda.
HDFC- FCNR Fixed Deposit Rates |
||||||
Period | USD | GBP | EURO | JPY | AUD | CAD |
1 Yr to < 2 Yrs | 1.58% | 1.91% | 1.52% | 1.37% | 3.64% | 2.49% |
2 Yrs to < 3 Yrs | 1.50% | 2.05% | 1.55% | 1.23% | 3.90% | 2.40% |
3 Yrs to < 4 Yrs | 1.87% | 2.46% | 1.75% | 1.27% | 4.20% | 2.68% |
4 Yrs to < 5 Yrs | 2.33% | 2.85% | 2.01% | 1.33% | 4.53% | 3.00% |
5 Yrs only | 2.80% | 3.17% | 2.26% | 1.42% | 4.80% | 3.28% |
ICICI - FCNR Fixed Deposit Rates |
||||||
Period | USD | GBP | EURO | JPY | AUD | CAD |
>= 12 months < 24 months | 2.58% | 2.91% | 2.52% | 2.37% | 4.64% | 3.49% |
>= 24 months < 36 months | 2.50% | 3.05% | 2.55% | 2.23% | 4.90% | 3.40% |
>= 36 months < 48 months | 3.87% | 4.46% | 3.75% | 3.27% | 6.20% | 4.68% |
>= 48 months < 60 months | 4.33% | 4.85% | 4.01% | 3.33% | 6.53% | 5.00% |
60 months | 4.80% | 5.17% | 4.26% | 3.42% | 6.80% | 5.28% |
SBI - FCNR Fixed Deposit Rates |
||||||
Period | USD | GBP | EURO | JPY | AUD | CAD |
>= 12 months < 24 months | 2.58% | 2.87% | 2.45% | 2.37% | 4.61% | 3.46% |
>= 24 months < 36 months | 2.39% | 2.84% | 2.45% | 2.21% | 4.88% | 3.37% |
>= 36 months < 48 months | 3.66% | 4.11% | 3.62% | 3.23% | 6.21% | 4.56% |
>= 48 months < 60 months | 4.06% | 4.45% | 3.84% | 3.28% | 6.54% | 4.81% |
60 months | 4.51% | 4.77% | 4.07% | 3.34% | 6.79% | 5.05% |
BOB - FCNR Fixed Deposit Rates |
||||||
Period | USD | GBP | EURO | JPY | AUD | CAD |
1 year+ < 2 years | 2.58% | 2.91% | 2.52% | 2.37% | 4.64% | 3.49% |
2 years+ < 3 years | 2.50% | 3.05% | 2.55% | 2.23% | 4.90% | 3.40% |
3 years+ < 4 years | 3.87% | 4.46% | 3.75% | 3.27% | 6.20% | 4.68% |
4 years+ < 5 years | 4.33% | 4.85% | 4.01% | 3.33% | 6.53% | 5.00% |
5 years only | 4.80% | 5.17% | 4.26% | 3.42% | 6.80% | 5.28% |
More like this
There are no images in this gallery.
Comments powered by DisqusMost read
- 2017: Full list of Indian States, capitals and their Chief Ministers; Nitish Kumar quits and takes oath again as Bihar CM!
- Ram Nath Kovind is 14th Indian President after Pranab Mukherjee. Here's a list of all Indian Presidents since 1950
- List of all the major rivers of India: Names, Origin and Length
- Indian cabinet 2017: Full list of Ministers and their portfolios in Narendra Modi government
- Indian Independence Day Celebrations 2017: 71st Independence Day at London's The Bhavan on Aug 3; Not at Osterley Indian Gymkhana
- Dosa recipe: How to make crispy Paper Dosa and Masala Dosa
- Watch Delhi bride Amisha Bhardwaj’s funky wedding dance video that is now globally viral
- Commonwealth Games 2014: Full list of Indian gold, silver and bronze medal winners
- Mastani in a Saree! 8 Photos of Deepika Padukone's saree appearances in 2015!
- Sony SAB TV is first Hindi entertainment channel to be available on Freeview in the UK
India News Bulletin by email
More Lead Stories
- 2017: Full list of Indian States, capitals and their Chief Ministers; Nitish Kumar quits and takes oath again as Bihar CM!
- Indian train meals not protected from rats, cockroaches, dust, insects, warn auditors
- IIFA 2017 New York Pics: Bollywood stars ooze glamour at the green carpet
- Paris Couture Week Pics: Sonam Kapoor charms like a princess in bridal wear
- London Grenfell Tower Fire – Key facts and pics